Dominic Grant (22) (95% allowance): Crondon Park Junior Open (Norman Garon Order of Merit) Thursday 25th July 2024 | Crondon Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 268 | 466 | 147 | 408 | 538 | 125 | 358 | 493 | 3186 | 384 | 135 | 371 | 546 | 148 | 324 | 351 | 147 | 566 | 2972 | 6158 | ||
SI | 5 | 15 | 9 | 13 | 1 | 7 | 17 | 3 | 11 | OUT | 4 | 16 | 12 | 2 | 8 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 72 | ||
Score | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 6 | 8 | 50 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 44 | 94 | ||
Stableford | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 16 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 20 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 14 Points |
10th place (Keiran Wade) 12th place (Luis José Carrion)
Back to Crondon Park Junior Open (Norman Garon Order of Merit) pages.
Compare this round against others in the competition